Current data on what gold and silver coins and bullion are worth, their buying power, worth, and the best places to get more.
Gold and silver are real money - keep stacking!
What do everyday items really cost? Find out the 90% silver cost of many daily items. Great place to have when you need to barter!
Gold and Silver Worth
Input your data into our system and know what your PM value is daily. (Under Development)
Resources on where to find the best price on gold and silver on the internet as well as relevant information sources.
Places were you can buy gold, silver, books, information, etc online.
Who has the best price for gold coins and silver coins today?
| Price Over Spot (No price means out of stock) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 - 1 Oz .91667 fine | 1 - 1 Oz .9999 fine | 1 - 1 Oz .9999 fine | 1 - 1 Oz .9167 fine | 1 - 1 Oz .9999 fine | 1 - 1 Oz .999 fine | 100 - 1 Oz .999 fine | 100 - 1 Oz .9999 fine | 100 - 1 Oz .999 fine |
|
| American Gold Eagle | American Gold Buffalo | Canadian Gold Maple Leaf | South African Gold Krugerrand | Austrian Gold Philharmonic | Chinese Gold Panda | American Silver Eagle | Canadian Silver Maple Leaf | Austrian Silver Philharmonic | |
| American Gold Exchange | 141.22 🙂 | $141.22 | 97.32 🙂 | 102.2 🙂 | $97.32 🙂 | $16.43 | 6.43 🙂 | $5.13 🙂 | |
| Gold Dealer | $160.23 | $95.23 | $95.23 | $95.23 | |||||
| Silver Gold Bull | $150.43 🙂 | $95.27 | $16.76 🙂 | $6.38 | |||||
| Last updated 06/14/2023 - Have a good source? Let us know! | |||||||||
Today’s Gold and Silver News
- Friday’s Historic Takedown In Gold & Silver Caused Some Dealers To Close The Door (Short-Term) On Precious Metals Purchases February 3, 2026Friday's historic takedown in the gold and silver markets caused some dealers to close the door on precious metals purchases.
- This Is The Biggest Breakout In History! February 3, 2026This is the biggest breakout in history!